

The house is on Rainbow Court, a quite street without through traffic, and on a canal.
you fish from the dock,or you watch fishes and birds, and you enjoy your life.
Pool (10 x 4,4 m) and whirl pool are attrcting kids.
Life is all day on Lanai (covered terrace) and around the Pool. Pool and Whirlpool are heated and attractive all year long.
Gulf of Mexico with its sandy beaches is easily reachable. You rent water scooters, you visit the Everglades or make excursion to see Dolfins.
| Name | Period | Price | |
|---|---|---|---|
| off season | 01.04. - 30.06. | 75 € | |
| summer | 01.07. - 31.10. | 100 € | |
| off season | 01.11. - 14.12. | 75 € | |
| season | 15.12. - 31.03. | 175 € |
further leisure activities: Southwest Florida is famous for its sandy beaches and for Golf and Tennis Courts!
Tropical Marco Island is famous for its tropical houses, Palm trees, Hybiscus, ... You allways dreamed from this spot for your Holidays!
sandy beaches, tropical Zoo, Shopping malls, Tennis and Golf
Arrive in Miami, Fort Lauderdale or Fort Myers. You reach Marco Island easily with your Rental car.
Mai 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 18 | 1 | 2 | 3 | 4 | 5 | 6 | |
| KW 19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| KW 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| KW 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| KW 22 | 28 | 29 | 30 | 31 | |||
Juni 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 22 | 1 | 2 | 3 | ||||
| KW 23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| KW 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| KW 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| KW 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
Juli 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 26 | 1 | ||||||
| KW 27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| KW 28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| KW 29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| KW 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| KW 31 | 30 | 31 | |||||
August 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 31 | 1 | 2 | 3 | 4 | 5 | ||
| KW 32 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KW 33 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| KW 34 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| KW 35 | 27 | 28 | 29 | 30 | 31 | ||
price per day: from 175 Euro.