

UNESCO world heritage Zollverein, many places of industrial culture, museum Folkwang, Villa Hügel, the river "Ruhr" with it`s lake "Baldeneysee"
event.Transfer Bahnhof, Flughafen
Motorway A40 in direction Duisburg (from Dortmund, Bochum): take the exit nr.27 – Essen-Kray then go left at the traffic light (direction Essen – Steele) follow the main road for 1,2 km then go right in the street “Im Steeler Rott”. Please be observant the street is really small but it´s directly behind a pedestrian light. You will find number 30 in the middle of the street on the left side.
Motorway A40 in direction Dortmund (from Duisburg, Mühlheim): like above but go right at exit nr. 27
Motorway A52 (coming from Düsseldorf Airport or A3): A52 until motorway interchange Essen-Ost there you will change automatically from motorway A52 to motorway A40, take the 2. Exit (nr.27) now please sees the description above (Motorway A40 in direction Dortmund).
By train from Essen – Main Station: please take on of these trains: S1, S3 or S9 Dirctions: S1-Hattingen, S3-Dortmund, S9-Wuppertal, got out on the next station, riding time 4 min., than you have to walk ca. 5 min. (600 m).
February 2012 | |||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
| KW 5 | 1 | 2 | 3 | 4 | 5 | ||
| KW 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KW 7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| KW 8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| KW 9 | 27 | 28 | 29 | ||||
March 2012 | |||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
| KW 9 | 1 | 2 | 3 | 4 | |||
| KW 10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| KW 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| KW 12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| KW 13 | 26 | 27 | 28 | 29 | 30 | 31 | |
April 2012 | |||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
| KW 13 | 1 | ||||||
| KW 14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| KW 15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| KW 16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| KW 17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| KW 18 | 30 | ||||||
May 2012 | |||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
| KW 18 | 1 | 2 | 3 | 4 | 5 | 6 | |
| KW 19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| KW 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| KW 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| KW 22 | 28 | 29 | 30 | 31 | |||
price per day: from 50 Euro.