

Our Hotel and Apartmenthouse is named after the famous seaman and commander Stephan Jantzen (1827 – 1913) who founded the DLRG (German rescue team) and who is one of the famous sons of Warnemünde.
In our 15 two-room-apartments and 2 double rooms offer everything that you need to enjoy your stay in this lovely seaside resort.
| Name | Period | Price | |
|---|---|---|---|
| Lower Season | 05.01. - 30.04. | 65 - 100 € | |
| High season | 01.05. - 05.10. | 75 - 135 € | |
| Lower Season | 06.10. - 21.12. | 65 - 100 € | |
| High season | 22.12. - 04.01. | 75 - 135 € |
further leisure activities: nearly every kind of water sports :o)
The "Alte Strom" (old fisher harbour) with its yachts, boats, bars and cafés shows you with its atmosphere that it not only belongs to the exclusive but as well to the charming and romantic seaside resort along the coast of the Baltic Sea. Be surprised by Warnemünde!
With Car:
From Berlin: A 10 -> A 24 -> A19 (ca. 240 km)
From Hamburg: A 1 -> B 75 -> B 104 -> B 10 (ca. 200 km)
For your navigation-system: Georgienstraße
With train:
To Rostock Mainstation, from there with the regional train to Warnemünde, if it is not going directly to Warnemünde.
März 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| KW 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| KW 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| KW 12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| KW 13 | 29 | 30 | 31 | ||||
April 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 13 | 1 | 2 | 3 | 4 | |||
| KW 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| KW 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| KW 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| KW 17 | 26 | 27 | 28 | 29 | 30 | ||
Mai 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 17 | 1 | 2 | |||||
| KW 18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| KW 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| KW 20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| KW 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| KW 22 | 31 | ||||||
Juni 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 22 | 1 | 2 | 3 | 4 | 5 | 6 | |
| KW 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| KW 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| KW 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| KW 26 | 28 | 29 | 30 | ||||
price per day: from 65 Euro.