

The sunny, quietly located, exclusive vacation apartment * * * * was completed in 1999 and has been awarded 4 stars by the German tourist association.
It has built using environmentally friendly means and materials and is surrounded by the Salzburg (region of "SOUND OF MUSIC" ) and the Berchtesgaden Alps.
The lake is just 0,5 mile away and pubs, restaurants and shoppig can be found within 0,5 mile to 2 miles.
Very popular are the festivals of Salzburg, operettas, operas, concerts, theatre, musical, the christmas market in the snow, Spielcasino Castle Klessheim and the many golf courses of the alpine region.
The Salzburg and Mozart festival productions are just 9 miles away.
Furnishings:
Sport activities in the vicinity:
Fishing, swimming, cycling, golf, horse riding, sailing, surfing, diving, tennis, hiking, cross-country skiing, canoeing, boat tours on the Salzach, skittles ….
Arrival information: Car necessary!
by air: Salzburg airport (10 miles)
by train: Laufen (2 miles)
by car: highway A8 München – Salzburg : exit: Bad Reichenhall (13 miles)
All laundry (bed and desk laundry, hand-, bathing and table-ware cloths) and all additional expenses (current-water and heater consumption) are contained in the price.
Prices are for 2 people per day!
3. person and 4. person € 5/day (Christmas/Silvester € 10/day).
5. person possible with a transportable bed € 10/day
Price-list, english information, pictures and availability: www.haya-felber.de
ENGLISH SPOKEN!
| Name | Period | Price | |
|---|---|---|---|
| winterseason | 08.01. - 31.01. | 49 € | |
| winterholidays | 01.02. - 15.03. | 55 € | |
| spring | 16.03. - 30.04. | 59 € | |
| begin of summer | 01.05. - 20.06. | 65 € | |
| summer holidays | 21.07. - 10.09. | 75 € | |
| late summer | 11.09. - 30.09. | 65 € | |
| Autumn | 01.10. - 31.10. | 59 € | |
| November Special | 01.11. - 30.11. | 49 € | |
| Advent | 01.12. - 19.12. | 59 € | |
| Christmas/Silvester/New Year | 20.12. - 07.01. | 79 € |
further leisure activities: www.haya-felber.de
www.haya-felber.de
www.haya-felber.de
Motorway: A 8 Munich-Salzburg exit: Bad Reichenhall 23 km (we send you the way description) or SALZBURG: 15 km Airport SALZBURG: 10 miles Airport Munich: 75 miles railwaystation Laufen/Upper Bavaria: 1 mile, railwaystation Oberndorf/SALZBURG (Austria): 2 miles
September 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 35 | 1 | 2 | 3 | 4 | 5 | ||
| KW 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KW 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| KW 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| KW 39 | 27 | 28 | 29 | 30 | |||
Oktober 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 39 | 1 | 2 | 3 | ||||
| KW 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| KW 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| KW 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| KW 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| KW 45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| KW 46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| KW 47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| KW 48 | 29 | 30 | |||||
Dezember 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 48 | 1 | 2 | 3 | 4 | 5 | ||
| KW 49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KW 50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| KW 51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| KW 52 | 27 | 28 | 29 | 30 | 31 | ||
price per day: from 75.00 Euro.