

Address: Möwenweg 16, 24217 Schönberg-Brasilien
House approx.: 100sqm Beds for 6 people
Outside: Large terrace, 2 parking spaces, large garden, parasol, garden chairs, BBQ, sandpit and swing.
Inside: Open kitchen with bar area/dining table/living room, 3 bedrooms, 2 bathrooms
Extras: Washmashine, high quality modern interior, Sat TV, CD/DVD Player, heated floors. fitted
Kitchen: dishwasher, microwave, fridge/freezer, ceramic stove top, oven, coffee machine, kettle, toaster,
Living room: 2 piece suite, large windows, patio doors.
Price incl. electric/water/gas, high chair, cot.
Important: no smoking house, pets please ask, Arrival/departure day: Saturday Min.
booking: 7 days Fishdelivery and chauffeur service bookable.
Please look at our Pictures and contact us for further information.
| Name | Period | Price | |
|---|---|---|---|
| A1 | 05.01. - 14.03. | 65 € | |
| C1 | 15.03. - 28.03. | 85 € | |
| A2 | 29.03. - 25.04. | 65 € | |
| B1 | 26.04. - 20.06. | 85 € | |
| D1 | 21.06. - 04.07. | 105 € | |
| E1 | 05.07. - 22.08. | 118 € | |
| D2 | 23.08. - 05.09. | 105 € | |
| B2 | 06.09. - 10.10. | 85 € | |
| C2 | 11.10. - 24.10. | 85 € | |
| A3 | 25.10. - 19.12. | 65 € | |
| Christmas holidays | 20.12. - 04.01. | 95 € |
further leisure activities: Kitesurfing, Canoeing, Minigolf
For further Informations look at our links on our homepage (www.schoenberg-ferien.de).
For further Informations look at our links on our homepage (www.schoenberg-ferien.de).
Fremdenführung, sowie Fahrdienste (Abholung vom Bahnhof/Flughafen) sind gegen Aufpreis buchbar.
Planes (Hamburg, Luebeck), Trains (Kiel) and Automobile. Inquire by booking for further information.
Februar 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 5 | 1 | 2 | 3 | 4 | 5 | ||
| KW 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KW 7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| KW 8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| KW 9 | 27 | 28 | 29 | ||||
März 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 9 | 1 | 2 | 3 | 4 | |||
| KW 10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| KW 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| KW 12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| KW 13 | 26 | 27 | 28 | 29 | 30 | 31 | |
April 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 13 | 1 | ||||||
| KW 14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| KW 15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| KW 16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| KW 17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| KW 18 | 30 | ||||||
Mai 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 18 | 1 | 2 | 3 | 4 | 5 | 6 | |
| KW 19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| KW 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| KW 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| KW 22 | 28 | 29 | 30 | 31 | |||
price per day: from 65 Euro.