

The very nice 3 Bedroom Apartment is located on the third floor of a building without a lift. It was renovated in 2010. It is fitted with parquet floors. The apartment has two bedrooms, a modern lounge with a small kitchen and a dining area. It also has a balcony.
The first bedroom has a double bed (1.65 x 2.00), 2 night tables and lamps, a wardrobe with mirrors and dressing mirror.
The second bedroom has a double bed (1.55 x 2.00), 2 night tables with lamps and a wardrobe with mirrors.
The kitchen is itegrated in living room and has been equipped with high-quality appliances such as granite surface, induction oven, fridge-freezer, washing machine, microwave, coffee maker, toaster, kettle and all necessary cutlery and dishes.
There is also satellite television, washing machine and internet access (no extra charge).
The bathroom has a large shower, modern sink unit with mirror and toilet.
A baby’s cot is available on request. It is possible to park in the street without any additional cost.
The apartment is located near to the old town Spandau and there are a number of different public transport possibilities. The metro, buses, tram and train lines are just a few minutes’ walk away.
1-2 Person 55 € / Night
each additional Person 15 € / Night
children under 2 years free of charge, children under 12 years 50 %
Check In 3:00 pm, Check Out by 11:00 am
May 2012 | |||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
| KW 18 | 1 | 2 | 3 | 4 | 5 | 6 | |
| KW 19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| KW 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| KW 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| KW 22 | 28 | 29 | 30 | 31 | |||
June 2012 | |||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
| KW 22 | 1 | 2 | 3 | ||||
| KW 23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| KW 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| KW 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| KW 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
July 2012 | |||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
| KW 26 | 1 | ||||||
| KW 27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| KW 28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| KW 29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| KW 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| KW 31 | 30 | 31 | |||||
August 2012 | |||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
| KW 31 | 1 | 2 | 3 | 4 | 5 | ||
| KW 32 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KW 33 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| KW 34 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| KW 35 | 27 | 28 | 29 | 30 | 31 | ||
price per day: from 50.00 Euro.