

The holiday flats of "house vine view" in the black forest have comfortable furnishings.
The house is only 25 km away from Baden Baden and you can make a journey over the "high black forest street" and have a nice view from 1100 meters over sea.
+++ Internet-Flatrate: Wlan -DSL- gratis +++
| Name | Period | Price | |
|---|---|---|---|
| Nebensaison | 11.01. - 19.03. | 47,00 € | |
| Hauptsaison | 20.03. - 31.10. | 55.00 € | |
| Nebensaison | 01.11. - 19.12. | 47,00 € | |
| Hauptsaison | 20.12. - 10.01. | 55,00 € |
further leisure activities: Internet in the apartment
The house vine view is only 25 km away from baden Baden and you can make a journey over the "high black forest street" and have a nice view from 800-1000 meters over sea level to the vosges and france
Sasbachwalden 200 -1164 m over sea level
Casino Baden Baden, Black forests clock museum, Nordic Walking,
Wir holen Sie am Bahnhof in Achern kostenlos ab. If you arrive by train, we pick you up at the station in Achern, without costs.
You take the Highway A-5 (Frankfurt -Basel)
Exit: Achern
Then you follow the description to Sasbachwalden. (5 km)
Mai 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 18 | 1 | 2 | 3 | 4 | 5 | 6 | |
| KW 19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| KW 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| KW 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| KW 22 | 28 | 29 | 30 | 31 | |||
Juni 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 22 | 1 | 2 | 3 | ||||
| KW 23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| KW 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| KW 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| KW 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
Juli 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 26 | 1 | ||||||
| KW 27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| KW 28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| KW 29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| KW 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| KW 31 | 30 | 31 | |||||
August 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 31 | 1 | 2 | 3 | 4 | 5 | ||
| KW 32 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KW 33 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| KW 34 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| KW 35 | 27 | 28 | 29 | 30 | 31 | ||
price per day: from 52 Euro.