

The vacation homes distinguished with stars are comfortable and for 2 - 5/7 persons on 70 and 90 square meter floor space furnished. Each vacation home is equipped with internet access with W-Lan, Sat TV, DVD and stereo system. Baking-oven, freezing subject, refrigerator, cradle, high chair and Safe. 10 meters balcony/Terasse with Liegewiese and garden furniture for cosy grill evenings. Both dwellings offer a large parking lot on the yard. An extra room (oriel room) can be course-booked for both vacation homes. (10. - € proTag/Pers.)
| Name | Period | Price | |
|---|---|---|---|
| sommersaison | 01.04. - 01.10. | 46.- € | |
| Wintersaison | 01.10. - 31.03. | 52.- € |
further leisure activities:
The well-known source of Ruhr is 2 km far away and can on beautiful walking ways comfortably be attained. " Hillebach Stausee" , invite to swimming, surfing, Trettbootfahren or sun bathing. In the winter you experience winter sports in full action
Range readings: Bobbahn, Sprungschanze(5km), FORT FUN Abenteuerland(25km), Bestwig-Wasserfall (25km), Lagunen-Erlebnisbad, Willingen (25km), Wild- und Märchenpark, Willingen (25km), Zum Rotharrwanderweg (500m), Bruchhauser Steine (11km)
kein
Journey with the car takes place to motorway end of A 46 to Beswig. There you drive on B 480 and follow this toward winter mountain - over Bigge Olsberg Assinghausen Wiemeringhausen Niedersfeld. In Niedersfeld before the church (well visible) left off over Hildfeld further after Grönebach
September 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 35 | 1 | 2 | 3 | 4 | 5 | ||
| KW 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KW 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| KW 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| KW 39 | 27 | 28 | 29 | 30 | |||
Oktober 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 39 | 1 | 2 | 3 | ||||
| KW 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| KW 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| KW 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| KW 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| KW 45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| KW 46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| KW 47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| KW 48 | 29 | 30 | |||||
Dezember 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 48 | 1 | 2 | 3 | 4 | 5 | ||
| KW 49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KW 50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| KW 51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| KW 52 | 27 | 28 | 29 | 30 | 31 | ||
price per day: from 46. Euro.