

The vacation homes distinguished with stars are comfortable and for 2 - 5/7 persons on 70 and 90 square meter floor space furnished. Each vacation home is equipped with internet access with W-Lan, Sat TV, DVD and stereo system. Baking-oven, freezing subject, refrigerator, cradle, high chair and Safe. 10 meters balcony/Terasse with Liegewiese and garden furniture for cosy grill evenings. Both dwellings offer a large parking lot on the yard. An extra room (oriel room) can be course-booked for both vacation homes. (10. - € proTag/Pers.)
| Name | Period | Price | |
|---|---|---|---|
| sommersaison | 01.04. - 01.10. | 46.- € | |
| Wintersaison | 01.10. - 31.03. | 52.- € |
further leisure activities:
The well-known source of Ruhr is 2 km far away and can on beautiful walking ways comfortably be attained. " Hillebach Stausee" , invite to swimming, surfing, Trettbootfahren or sun bathing. In the winter you experience winter sports in full action
Range readings: Bobbahn, Sprungschanze(5km), FORT FUN Abenteuerland(25km), Bestwig-Wasserfall (25km), Lagunen-Erlebnisbad, Willingen (25km), Wild- und Märchenpark, Willingen (25km), Zum Rotharrwanderweg (500m), Bruchhauser Steine (11km)
kein
Journey with the car takes place to motorway end of A 46 to Beswig. There you drive on B 480 and follow this toward winter mountain - over Bigge Olsberg Assinghausen Wiemeringhausen Niedersfeld. In Niedersfeld before the church (well visible) left off over Hildfeld further after Grönebach
März 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| KW 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| KW 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| KW 12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| KW 13 | 29 | 30 | 31 | ||||
April 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 13 | 1 | 2 | 3 | 4 | |||
| KW 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| KW 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| KW 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| KW 17 | 26 | 27 | 28 | 29 | 30 | ||
Mai 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 17 | 1 | 2 | |||||
| KW 18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| KW 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| KW 20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| KW 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| KW 22 | 31 | ||||||
Juni 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 22 | 1 | 2 | 3 | 4 | 5 | 6 | |
| KW 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| KW 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| KW 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| KW 26 | 28 | 29 | 30 | ||||
price per day: from 46. Euro.