

*** New Holiday Apartment Wiese
| Name | Period | Price | |
|---|---|---|---|
| low season | 01.04. - 31.08. | 45 € | |
| low season | 01.09. - 31.10. | 48 € | |
| low season | 01.11. - 30.11. | 35 € | |
| high season | 01.12. - 31.03. | 55 € |
further leisure activities: Footpaths, Nordic-Walking directly from holiday apartment
Entrance to the red hair steep path nearby.
Skiing area "Snow World"
You reach the international winter sports place travelling area holiday's world Winterberg with the international sports sites bobsleigh run, ski jump ski jump, biathlon stadium, bike arena, summer toboggan run, panoramic bridge and other only few minutes by car.
http://fewoluge.de/pages/anreiseseitewiese.html
Mai 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 18 | 1 | 2 | 3 | 4 | 5 | 6 | |
| KW 19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| KW 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| KW 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| KW 22 | 28 | 29 | 30 | 31 | |||
Juni 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 22 | 1 | 2 | 3 | ||||
| KW 23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| KW 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| KW 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| KW 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
Juli 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 26 | 1 | ||||||
| KW 27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| KW 28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| KW 29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| KW 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| KW 31 | 30 | 31 | |||||
August 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 31 | 1 | 2 | 3 | 4 | 5 | ||
| KW 32 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KW 33 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| KW 34 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| KW 35 | 27 | 28 | 29 | 30 | 31 | ||
price per day: from 45 Euro.