

*** New Holiday Apartment Wiese
| Name | Period | Price | |
|---|---|---|---|
| low season | 01.04. - 31.08. | 45 € | |
| low season | 01.09. - 31.10. | 48 € | |
| low season | 01.11. - 30.11. | 35 € | |
| high season | 01.12. - 31.03. | 55 € |
further leisure activities: Footpaths, Nordic-Walking directly from holiday apartment
Entrance to the red hair steep path nearby.
Skiing area "Snow World"
You reach the international winter sports place travelling area holiday's world Winterberg with the international sports sites bobsleigh run, ski jump ski jump, biathlon stadium, bike arena, summer toboggan run, panoramic bridge and other only few minutes by car.
http://fewoluge.de/pages/anreiseseitewiese.html
Februar 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 5 | 1 | 2 | 3 | 4 | 5 | ||
| KW 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KW 7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| KW 8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| KW 9 | 27 | 28 | 29 | ||||
März 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 9 | 1 | 2 | 3 | 4 | |||
| KW 10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| KW 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| KW 12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| KW 13 | 26 | 27 | 28 | 29 | 30 | 31 | |
April 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 13 | 1 | ||||||
| KW 14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| KW 15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| KW 16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| KW 17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| KW 18 | 30 | ||||||
Mai 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 18 | 1 | 2 | 3 | 4 | 5 | 6 | |
| KW 19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| KW 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| KW 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| KW 22 | 28 | 29 | 30 | 31 | |||
price per day: from 45 Euro.