

The apartment is located in the 2 floor of the house depicted. It was renovated in 1992 and renovated in June 2008 and re-furnished. A bedroom is open to park, another to the rear courtyard to.
The apartment is 65 square meters, spread over three rooms. You can constrict without the need for up to 4 persons live (2 + 2). The Kitchen (9 square meters) with great cooling Gefrierkombinationsschrank, Ceram-plate stove, oven, dishwasher, coffee machine, pots, pans, dishes and microwave gives you self-tasting. Fresh bread is just around the corner. The Tageslichtbad (4 square meters) has a shower.
In the meantime chamber floor is the guest apartment belonging to Bosch washing machine and dryer 5kg.
Throughout the apartment floor was laid or the old Fischgrätparkett from the year 1906 free, and new ground. Asthmatics and allergy know this estimate. Gehbhehinderte pleased with the few steps up to the apartment.
The bedroom (13 square meters) with a 2 x 2m-bedroom cupboard and furnished. In another bedroom / study room (18 square meters) are two other options Schlafmög (180 x 200 double).
In the living room (dining and living area = 17 square meters) guarantees the LCD-TV with his 95er-diagonal maximum diameter TV enjoyment. On a 2-leather couch and two armchairs on the corresponding all have enough space roommate. Given enough sleeping space available, the living room used to live alone. They should live and not be stored.
More than a house DSL Wireless-lan with 16,000 kBits / s are you at your desk online.
We are a non-smoking house with a lot of tolerance for smokers.
further leisure activities:
auf Wunsch holen wir Sie vom Bahnhof ab
Aeroplan
Train
Car
March 2010 | |||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
| KW 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| KW 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| KW 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| KW 12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| KW 13 | 29 | 30 | 31 | ||||
April 2010 | |||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
| KW 13 | 1 | 2 | 3 | 4 | |||
| KW 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| KW 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| KW 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| KW 17 | 26 | 27 | 28 | 29 | 30 | ||
May 2010 | |||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
| KW 17 | 1 | 2 | |||||
| KW 18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| KW 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| KW 20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| KW 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| KW 22 | 31 | ||||||
June 2010 | |||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
| KW 22 | 1 | 2 | 3 | 4 | 5 | 6 | |
| KW 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| KW 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| KW 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| KW 26 | 28 | 29 | 30 | ||||
price per day: from 60.00 Euro.