

Vacation home Koester *** in Hallenberg with Winterberg at the edge Rotharsteig of the moving way iin the heart of the Sauerland.
The dwelling with separate entrance has a kitchen with dinette, four-plate electric cooker with baking-oven, refrigerator with freezing subject, table-ware for 6 persons, coffee machine, microwave and water digester, a dwelling with TV, radio and telephone, a sleep area with 2 beds, a sleep area with 2 beds and a floor bed shower and WC.
(Towels and bedlinen are placed. Cradle and child high chair on request.)
Wir holen Sie vom Bahnhof ab / We get you from the station
March 2010 | |||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
| KW 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| KW 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| KW 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| KW 12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| KW 13 | 29 | 30 | 31 | ||||
April 2010 | |||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
| KW 13 | 1 | 2 | 3 | 4 | |||
| KW 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| KW 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| KW 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| KW 17 | 26 | 27 | 28 | 29 | 30 | ||
May 2010 | |||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
| KW 17 | 1 | 2 | |||||
| KW 18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| KW 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| KW 20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| KW 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| KW 22 | 31 | ||||||
June 2010 | |||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
| KW 22 | 1 | 2 | 3 | 4 | 5 | 6 | |
| KW 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| KW 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| KW 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| KW 26 | 28 | 29 | 30 | ||||
price per day: from 25 Euro.