

Cozy, bright apartment on the ground floor. Completely renovated in 2008 and lovingly decorated. Separate entrance. Living room with kitchenette (incl. Dishwasher and Microwave), dining area, sitting area. Cable TV, telephone. Sleeping room with a double bed 1.60 m x 2.00 m. Modern shower / wc, corridor. Large furnished sun terrace. Private car parking space. Non-smoking. No pets.
A neat, quiet house in a central residential area, about 5-minute walk from the old town. Back to the dike and dune landscape, it is also only short distances on foot. Bus stop about 200m away, the bus travel free with curecard.
More information at homepage
| Name | Period | Price | |
|---|---|---|---|
| Season C | 07.01. - 30.03. | 32.00 € | |
| Season B | 31.03. - 22.06. | 45.00 € | |
| Season A | 23.06. - 08.09. | 63.00 € | |
| Season B | 11.09. - 22.10. | 45.00 € | |
| Season C | 23.10. - 21.12. | 32.00 € | |
| Season B | 22.12. - 05.01. | 45.00 € |
St. Peter-Ording is the largest seaside resort of Germany and lies on the western tip of the peninsula Eiderstedt in Schleswig-Holstein. Characteristic of St. Peter-Ording are about 12km long and up to 1 km wide beach, the dunes, salt marshes and pine forests. The North Sea air is healthy and invites you to do a lot of activities. The coziest place is the (St. Peter-Ording) Dorf = Village, the oldest settlement nucleus around church and marketplace houses. Idyllic angle, colorful shops and quaint restaurants line up together and give the host a Frisian holiday feeling. The village is on foot, by bicycle or bus to the family beach SOUTH. There, the ' Strandburg ' hosts their guests well. Every Wednesday is market day. Enjoy the contemplative bustle with farmers from the area, fish traders and market women with original Frisian products.
Einfache Taxi-Fahrt vom Bahnhof zur Wohnung ca. 6,00 EUR
Mit Vertragsabschluss erhalten Sie eine Wegbeschreibung. Für weitere Fragen stehen wir Ihnen immer gern zur Verfügung. Übrigens: Entfernung zum Bahnhof knapp 1km. Einfache Fahrt mit dem Taxi knapp EUR 6,00.
Februar 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 5 | 1 | 2 | 3 | 4 | 5 | ||
| KW 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KW 7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| KW 8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| KW 9 | 27 | 28 | 29 | ||||
März 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 9 | 1 | 2 | 3 | 4 | |||
| KW 10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| KW 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| KW 12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| KW 13 | 26 | 27 | 28 | 29 | 30 | 31 | |
April 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 13 | 1 | ||||||
| KW 14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| KW 15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| KW 16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| KW 17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| KW 18 | 30 | ||||||
Mai 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 18 | 1 | 2 | 3 | 4 | 5 | 6 | |
| KW 19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| KW 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| KW 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| KW 22 | 28 | 29 | 30 | 31 | |||
price per day: from 32.00 Euro.