

Our Appartment (approx. 75 m ²) is only 100 m away from the beautiful beach of Callantsoog, which can be attained by a beach stairway very near. The appartment offers two double-bedrooms, a bath on the highest floor as well as a large living room with kitchen line.
| Name | Period | Price | |
|---|---|---|---|
| Price per week 340 € | 28.03. - 24.04. | 60 € | |
| Price per week 365 € | 25.04. - 15.05. | 65 € | |
| Price per week 410 € | 16.05. - 19.06. | 70 € | |
| Price per week 420 € | 20.06. - 26.06. | 75 € | |
| Price per week 490 € | 27.06. - 10.07. | 80 € | |
| Price per week 555 € | 11.07. - 21.08. | 90 € | |
| Price per week 490 € | 22.08. - 28.08. | 80 € | |
| Price per week 400 € | 29.08. - 18.09. | 70 € | |
| Price per week 365 € | 19.09. - 09.10. | 65 € | |
| Price per week 400 € | 10.10. - 23.10. | 70 € | |
| Price per week 320 € | 24.10. - 30.10. | 60 € | |
| Price per week 270 € | 31.10. - 18.12. | 50 € | |
| Price per week 420 € | 19.12. - 01.01. | 75 € € |
Februar 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| KW 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| KW 7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| KW 8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
März 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| KW 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| KW 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| KW 12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| KW 13 | 29 | 30 | 31 | ||||
April 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 13 | 1 | 2 | 3 | 4 | |||
| KW 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| KW 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| KW 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| KW 17 | 26 | 27 | 28 | 29 | 30 | ||
Mai 2010 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 17 | 1 | 2 | |||||
| KW 18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| KW 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| KW 20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| KW 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| KW 22 | 31 | ||||||
price per day: from 245 Euro.