

This lovely self catering apartment sleeps four people comfortably.
It is situated in the middle of Winterberg within a few minutes walk of the town center
and all amenities including restaurants, pubs and a variety of shops and supermarkets.
It is also within walking distance of the ski lifts and slopes and in summer the hiking trails.
The flat, 64 sqm in size, has an open plan fully fitted kitchen (dishwasher included) combined
with a dining/lounge area. It also has two double bedrooms and a spacious bathroom.
From here you can visit the International standard Bobsleigh and Sledging track, the
toboagganing track, the bikepark, the high wire obstacle course, the panoramic bridge,
various hiking tracks including the famous “Rothaarsteig” and the “Skiliftkarussel”a.s.o.
We also offer a large garden with a sunterrace and garden furniture.
In Summer a trampoline, a slide and table tennis facilities are provided for our guests.
Arrival: 15:00
Departure: 11:00
For 1-3 nights a cleaning charge of 25 Euros will be added.
For 4 or more nights the cleaning charge is included in the price.
Linen and towels are included in the price.
| Name | Period | Price | |
|---|---|---|---|
| Nebensaison | 01.04. - 14.06. | 38 € | |
| Hauptsaison | 15.06. - 31.10. | 44 € | |
| Nebensaison | 01.11. - 14.12. | 38 € | |
| Hauptsaison | 15.12. - 31.03. | 46 € |
further leisure activities:
kein Abholservice.Vom Bahnhof nach Absprache
Mai 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 18 | 1 | 2 | 3 | 4 | 5 | 6 | |
| KW 19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| KW 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| KW 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| KW 22 | 28 | 29 | 30 | 31 | |||
Juni 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 22 | 1 | 2 | 3 | ||||
| KW 23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| KW 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| KW 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| KW 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
Juli 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 26 | 1 | ||||||
| KW 27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| KW 28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| KW 29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| KW 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| KW 31 | 30 | 31 | |||||
August 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 31 | 1 | 2 | 3 | 4 | 5 | ||
| KW 32 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KW 33 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| KW 34 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| KW 35 | 27 | 28 | 29 | 30 | 31 | ||
price per day: from 38.00 Euro.