

Papenburg is a small town situated in the north west of Germany just about 15 km away from the Dutch border. The city has got lots of canals which formerly were built to drain the surrounding moors. You can do fishing here as well as riding your bike in the flat countryside.
We're situated in a small urban area just in the middle of the centre 'Obenende' in Papenburg. Our house is in a dead-end-street where there is definitely no traffic at all so it is absolutely quiet with us.
You live in a separate apartment with a huge terrace. The apartment is bright and cosy with a big functional kitchen. You will find a well assorted supermarket as well as some nice restaurants within a 5 minutes walk.
The holiday home is about 55 sqm. You will live in a cosy living-room, in a big kitchen with dishwasher, microwave, combi-fridge etc., and in a snuggish bedroom for 2 with cable-TV. The bathroom has got a tub with a shower, WC and a washing-machine. Our highlight is a big terrace (about 20 sqm) with a view on a former horse meadow.
In case you would like to stay less than 1 week we accept your booking only in a short run. The prices then: 1-2 days = 60 €/day, 3 days = 50 €/day, 4-6 days = 45 €/day.
vom Bahnhof Papenburg
Gerne holen wir Sie vom Bahnhof Papenburg ab, sofern unser Dienstplan dies zulässt, ab 14 Uhr jedoch immer.
February 2012 | |||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
| KW 5 | 1 | 2 | 3 | 4 | 5 | ||
| KW 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KW 7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| KW 8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| KW 9 | 27 | 28 | 29 | ||||
March 2012 | |||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
| KW 9 | 1 | 2 | 3 | 4 | |||
| KW 10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| KW 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| KW 12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| KW 13 | 26 | 27 | 28 | 29 | 30 | 31 | |
April 2012 | |||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
| KW 13 | 1 | ||||||
| KW 14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| KW 15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| KW 16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| KW 17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| KW 18 | 30 | ||||||
May 2012 | |||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
| KW 18 | 1 | 2 | 3 | 4 | 5 | 6 | |
| KW 19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| KW 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| KW 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| KW 22 | 28 | 29 | 30 | 31 | |||
price per day: from 40 Euro.