

Our villa is situated in a quiet development "Calabay Parc, which stands out due to their extremely well-kept gardens that were built to a high standard and even a playground for kids is available.
Surrounded by orange groves and woods, this neighborhood is conveniently located near restaurants, supermarkets, golf courses and many other shopping opportunities. The I-4 will take you comfortably and easily within 15 to 20 minutes to the main Orlando attractions including Disney World, SeaWorld and Universal Studios as well as various shopping malls and shopping centers. The beaches on either coast are approximately one hour's drive away. If you are looking for a quality neighborhood, "Calabay Parc" is a good choice. Welcome to Calabay Parc!
Our luxury villa offers all the amenities for a stress-free holiday. It includes 4 bedrooms equipped with TV (2 en-suite masters) with 3 full bathrooms, one of which offers direct access to the spacious pool area. The fully equipped kitchen seats 8. The cozy living room overlooking the pool or the gamesroom will tempt you to linger.
If you have children, we hold the necessary utensils for you: stroller, high chair, baby crib.
FREE WI-FI internet access
Playstation 2 / DVD player / 5 TV's
Game room with pool table, air hockey and darts
Children's security devices on all doors and windows to the pool area
On arrival, you'll find the key in a secure lockbox, so you don't have to find our management company first, which otherwise shows happy to help you, should you have any special requests.
Only thing missing is to wish you a pleasant, sunny, relaxing and wonderful vacation in sunny Florida!!
| Name | Period | Price | |
|---|---|---|---|
| Low season | 04.01. - 30.04. | 80 € | |
| Midseason | 01.05. - 30.06. | 90 € | |
| High season | 01.07. - 31.08. | 95 € | |
| Low season | 01.09. - 30.09. | 80 € | |
| Midseason | 01.10. - 31.10. | 90 € | |
| Low season | 01.11. - 19.12. | 80 € | |
| Christmas and New Year | 20.12. - 03.01. | 95 € |
Magic Kingdom
Animal Kingdom
Epcot Center
Universal Studios
Seaworld
Cap Canaveral
Waterparks
...
Februar 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 5 | 1 | 2 | 3 | 4 | 5 | ||
| KW 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KW 7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| KW 8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| KW 9 | 27 | 28 | 29 | ||||
März 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 9 | 1 | 2 | 3 | 4 | |||
| KW 10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| KW 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| KW 12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| KW 13 | 26 | 27 | 28 | 29 | 30 | 31 | |
April 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 13 | 1 | ||||||
| KW 14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| KW 15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| KW 16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| KW 17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| KW 18 | 30 | ||||||
Mai 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 18 | 1 | 2 | 3 | 4 | 5 | 6 | |
| KW 19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| KW 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| KW 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| KW 22 | 28 | 29 | 30 | 31 | |||
price per day: from 80 Euro.