

The location of the accommodation:
Leberstrasse in Berlin, district Schöneberg . In this street Marlene Dietrich was born and Hildegard Knef has been living here during WW II.
The accomodation is for 2-4 persons. The owner speaks english, dutch and french.
Details:
44 m², 2 rooms, living- and sleepingroom, a fully equipped kitchen an bath with tub. Bakeries, supermarkets, several restaurants and coffeeshops just around. A busstop is nextdoor, 8 minutes to the center (west), direction Kurfürstendamm. 4 minutes walk to the shoppingcenter of Schöneberg. Just 2 min. walk to the new railwaystation Leberbrücke. From here you just need 6 min. to Potsdamer Platz and 7 min. to the famous Brandenburg Gate / Unter den Linden.
Located in the first floor. It's not allowed to smoke inside the accommodation. Public parking lots are available in the area around the house.
The price is for 2 persons. Each next person 5,- € a night.
| Name | Period | Price | |
|---|---|---|---|
| Winter season | 04.01. - 28.02. | 40 € | |
| Hauptsaison | 01.03. - 15.11. | 49 € |
Kein Abholservice
Airport Schönefeld: S-bahn til Railwaystation Südkreuz. From there take bus 204. Just 3 stops. Main Railwaystation Hauptbahnhof: take the S-Bahn to Friedrichstraße. Change here to S-Bahn Nr. 1, direction Wannsee. Leave at station Julius-Leber-Brücke. Just 2 minute walk.
Mai 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 18 | 1 | 2 | 3 | 4 | 5 | 6 | |
| KW 19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| KW 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| KW 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| KW 22 | 28 | 29 | 30 | 31 | |||
Juni 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 22 | 1 | 2 | 3 | ||||
| KW 23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| KW 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| KW 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| KW 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
Juli 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 26 | 1 | ||||||
| KW 27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| KW 28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| KW 29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| KW 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| KW 31 | 30 | 31 | |||||
August 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 31 | 1 | 2 | 3 | 4 | 5 | ||
| KW 32 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KW 33 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| KW 34 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| KW 35 | 27 | 28 | 29 | 30 | 31 | ||
price per day: from 49 Euro.