

It is a comfortable basement appartement with all things you need. In the bathroom is a shower, washbasin, mirror cabinet, hairdryer and toilet. In the living/- and sleeping room there are 2 single beds (if you need a camp bed for a third person you could have it for a extra charge), corner seat and a little kitchen. (microwave, hearth, coffee machine, refrigerator ect.)
The transport connection also is pretty good: about two kilometres to the highways A9, A92 and A99. The time to the airport, Freising, or Munich city center (Hackerbrücke = Oktoberfest) by train takes about 20 minutes. You can go to the trainstation by foot (~10 minutes) or even take the bus (the busstation is 3 minutes by foot away). The bus also can bring you to Garching-Hochbrück, from where you can take the underground U6.
| Name | Period | Price | |
|---|---|---|---|
| Wochen- u. Monatspreise | 01.01. - 01.01. | auf Anfrage € | |
| Oktoberfest für 1 person per night and room | 17.09. - 09.10. | 50 € | |
| Oktoberfest for 3 people/price per room and night | 18.09. - 07.10. | 90 € | |
| Oktoberfest for two people/price per room and night | 19.09. - 04.10. | 70 € | |
| for 3 people per night and room | 10.10. - 13.09. | 60 € | |
| for 1 person per night and room | 11.10. - 14.09. | 30 € | |
| for 2 people per night and room | 12.10. - 15.09. | 50 € |
from Munich central station: S1 to the airport and Freising - leave the train at the station Unterschleißheim
or from the Munich airport: S1 to the Ostbahnhoh- leave the train at the station Unterschleißheim,
and take then the bus 219A to Garching-Hochbrück, leave the bus at the stop Nelkenstraße.
Februar 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 5 | 1 | 2 | 3 | 4 | 5 | ||
| KW 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KW 7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| KW 8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| KW 9 | 27 | 28 | 29 | ||||
März 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 9 | 1 | 2 | 3 | 4 | |||
| KW 10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| KW 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| KW 12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| KW 13 | 26 | 27 | 28 | 29 | 30 | 31 | |
April 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 13 | 1 | ||||||
| KW 14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| KW 15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| KW 16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| KW 17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| KW 18 | 30 | ||||||
Mai 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 18 | 1 | 2 | 3 | 4 | 5 | 6 | |
| KW 19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| KW 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| KW 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| KW 22 | 28 | 29 | 30 | 31 | |||
price per day: from 30 Euro.