

The apartment is located in Schöneberg, a central area close to the famous Kurfürstendamm and the Nollendorfplatzarea, the place to go out in the night.
The legendary Winterfeldt market can be reached on foot in eight minutes and her you find the Maaßen-, Nollendorf-, Motz- and Fuggerstraße with numerous restaurants, streetcafés, nightbars, boutiques and antiques shops
The 2-room apartment for 2-4 pers. has a sunny living room with tv, a lot of books about Berlin and Potsdam and a sleepingbank for 2 persons In the sleeping room there are two beds (90x200)
In the fully equipped kitchen you'll find a stove, hotplates, microwave, coffee machine, toaster, refrigerator and a washing machine. The bathroom has a shower and tub.
Smoking please only on the balcony.
| Name | Period | Price | |
|---|---|---|---|
| Winterseason | 04.01. - 28.02. | 40 € | |
| Highseason | 01.03. - 11.11. | 49 € | |
| Autumnseason | 20.11. - 23.12. | 40 € | |
| Christmas/New Year | 24.12. - 03.01. | 60 € |
Quit easy from airport Tegel. Take the bus X9 til Bahnhof Zoo, where bus M46 starts. Leave the bus M46 at Hohenstaufenstrasse, almost in front of the apartment. About 40 minutes.
Februar 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 5 | 1 | 2 | 3 | 4 | 5 | ||
| KW 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KW 7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| KW 8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| KW 9 | 27 | 28 | 29 | ||||
März 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 9 | 1 | 2 | 3 | 4 | |||
| KW 10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| KW 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| KW 12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| KW 13 | 26 | 27 | 28 | 29 | 30 | 31 | |
April 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 13 | 1 | ||||||
| KW 14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| KW 15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| KW 16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| KW 17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| KW 18 | 30 | ||||||
Mai 2012 | |||||||
| Mo | Di | Mi | Do | Fr | Sa | So | |
| KW 18 | 1 | 2 | 3 | 4 | 5 | 6 | |
| KW 19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| KW 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| KW 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| KW 22 | 28 | 29 | 30 | 31 | |||
price per day: from 40.00 Euro.